V

Santa Rosalia Lake & Life Resort

€ 1.244.931
Ref. Floor Bedr. Bathr. Liv. Surf. Tot. Surf. Price
1710957 0 3 3 365m² 421m² € 1.396.065
1710959 0 3 3 365m² 458m² € 1.401.832
1710960 0 - - - - -
1710961 0 3 3 365m² 426m² € 1.362.024
1710962 0 3 3 365m² 426m² € 1.362.009
1710963 0 3 3 365m² 426m² € 1.344.969
1710964 0 3 3 365m² 426m² € 1.344.935
1710965 0 - - - - -
1710966 0 3 3 365m² 426m² € 1.244.931
1710967 0 3 3 365m² 426m² € 1.244.955
1710968 0 3 3 365m² 426m² € 1.244.952
1710969 0 3 3 365m² 426m² € 1.244.984
1710970 0 - - - - -
1710971 0 - - - - -
1710972 0 3 3 365m² 462m² € 1.387.536

Request more information