Detached villas and apartments
ALMENDRO
sold out
GROSA
Mirador
Orbesol
Floor | Reference | Type | Area | Bedr. | Bathr. | Price | Detail |
---|---|---|---|---|---|---|---|
0 | 1705974 | - | 103m² | - | - | sold | - |
0 | 1705975 | - | 102m² | - | - | sold | - |
0 | 1709629 | Apartment | 102m² | - | - | sold | - |
0 | 1709638 | Apartment | 102m² | - | - | sold | - |
0 | 1710917 | Apartment | 102m² | 3 | 2 | € 325.900 | More info |
0 | 1710918 | Apartment | 102m² | - | - | sold | - |
0 | 1710919 | Apartment | 102m² | 3 | 2 | € 325.900 | More info |
0 | 1710925 | Apartment | 102m² | - | - | sold | - |
1 | 1705845 | - | 86m² | - | - | sold | - |
1 | 1705970 | - | 86m² | - | - | sold | - |
1 | 1709640 | Apartment | 86m² | 2 | 2 | € 284.900 | More info |
1 | 1707964 | Apartment | 86m² | 2 | 2 | € 269.900 | More info |
1 | 1707970 | Apartment | 86m² | - | - | sold | - |
1 | 1710920 | Apartment | 86m² | 2 | 2 | € 279.900 | More info |
1 | 1710921 | Apartment | 86m² | 2 | 2 | € 279.900 | More info |
1 | 1710926 | Apartment | 86m² | 2 | 2 | € 284.900 | More info |
1 | 1710927 | Apartment | 86m² | 2 | 2 | € 284.900 | More info |
2 | 1705971 | Apartment | 88m² | - | - | sold | - |
2 | 1705972 | - | 88m² | - | - | sold | - |
2 | 1706900 | Apartment | 88m² | - | - | sold | - |
2 | 1709635 | Apartment | 88m² | - | - | sold | - |
2 | 1709636 | Apartment | 88m² | 2 | 2 | € 273.900 | More info |
2 | 1709641 | Apartment | 88m² | 2 | 2 | € 271.900 | More info |
2 | 1709642 | Apartment | 88m² | 2 | 2 | € 271.900 | More info |
2 | 1707965 | Apartment | 88m² | 2 | 2 | € 264.900 | More info |
2 | 1707966 | Apartment | 88m² | 2 | 2 | € 264.900 | More info |
2 | 1707972 | Apartment | 88m² | - | - | sold | - |
2 | 1710922 | Apartment | 88m² | 2 | 2 | € 267.900 | More info |
2 | 1710923 | Apartment | 88m² | 2 | 2 | € 267.900 | More info |
2 | 1710928 | Apartment | 88m² | 2 | 2 | € 271.900 | More info |
2 | 1710929 | Apartment | 88m² | - | - | sold | - |
3 | 1705973 | - | 112m² | - | - | sold | - |
3 | 1706901 | Apartment | 112m² | 3 | 2 | € 388.900 | More info |
3 | 1709643 | Apartment | 112m² | 3 | 2 | € 394.900 | More info |
3 | 1707967 | Apartment | 112m² | 3 | 2 | € 379.900 | More info |
3 | 1710924 | Apartment | 112m² | 3 | 2 | € 384.900 | More info |
3 | 1710930 | Apartment | 112m² | 3 | 2 | € 398.900 | More info |
GROSA
Floor | Reference | Type | Area | Bedr. | Bathr. | Price | Detail |
---|---|---|---|---|---|---|---|
0 | 1708892 | Villa | - | - | - | sold | - |
0 | 1708893 | Villa | - | 3 | 3 | € 629.900 | More info |
0 | 1708894 | Villa | - | - | - | sold | - |
0 | 1708895 | Villa | - | - | - | sold | - |
0 | 1708896 | Villa | - | - | - | sold | - |
0 | 1708897 | Villa | - | - | - | sold | - |
0 | 1708898 | Villa | - | - | - | sold | - |
0 | 1708899 | Villa | - | - | - | sold | - |
0 | 1708900 | Villa | - | - | - | sold | - |
0 | 1708901 | Villa | - | 3 | 3 | € 449.900 | More info |
0 | 1708902 | Villa | - | - | - | sold | - |
SANTA ROSALIA LAKE & LIFE RESORT
Floor | Reference | Type | Area | Bedr. | Bathr. | Price | Detail |
---|---|---|---|---|---|---|---|
0 | 1710283 | Villa | 95m² | 3 | 2 | € 535.000 | More info |
0 | 1710285 | Villa | 95m² | 3 | 2 | € 550.000 | More info |
0 | 1710286 | Villa | 95m² | 3 | 2 | € 535.000 | More info |
0 | 1710287 | Villa | 95m² | 3 | 2 | € 555.000 | More info |
0 | 1710288 | Villa | 95m² | 3 | 2 | € 570.000 | More info |
0 | 1710289 | Villa | 95m² | 3 | 2 | € 555.000 | More info |