Detached villas and apartments
ALMENDRO
sold out
GROSA
| Floor | Reference | Type | Area | Bedr. | Bathr. | Price | Detail |
|---|---|---|---|---|---|---|---|
| - | 1709627 | Apartment | 102m² | - | - | sold | - |
| 0 | 1705974 | - | 103m² | - | - | sold | - |
| 0 | 1705975 | - | 102m² | - | - | sold | - |
| 0 | 1706895 | - | 102m² | - | - | sold | - |
| 0 | 1706896 | Apartment | 102m² | - | - | sold | - |
| 0 | 1707961 | Apartment | 102m² | - | - | sold | - |
| 0 | 1707962 | Apartment | 102m² | - | - | sold | - |
| 0 | 1707968 | Apartment | 102m² | - | - | sold | - |
| 0 | 1707969 | Apartment | 102m² | - | - | sold | - |
| 0 | 1709629 | Apartment | 102m² | - | - | sold | - |
| 0 | 1709632 | Apartment | 102m² | - | - | sold | - |
| 0 | 1709638 | Apartment | 102m² | - | - | sold | - |
| 0 | 1710917 | Apartment | 102m² | 3 | 2 | € 334.900 | More info |
| 0 | 1710918 | Apartment | 102m² | - | - | sold | - |
| 0 | 1710919 | Apartment | 102m² | - | - | sold | - |
| 0 | 1710925 | Apartment | 102m² | - | - | sold | - |
| 0 | 1711756 | Apartment | 102m² | - | - | sold | - |
| 0 | 1711757 | Apartment | 102m² | - | - | sold | - |
| 0 | 1711763 | Apartment | 102m² | - | - | sold | - |
| 0 | 1711764 | Apartment | 102m² | - | - | sold | - |
| 0 | 1711770 | Apartment | 102m² | - | - | sold | - |
| 0 | 1711771 | Apartment | 102m² | 3 | 2 | € 364.900 | More info |
| 1 | 1705845 | - | 86m² | - | - | sold | - |
| 1 | 1705970 | - | 86m² | - | - | sold | - |
| 1 | 1706897 | - | 86m² | - | - | sold | - |
| 1 | 1706898 | - | 86m² | - | - | sold | - |
| 1 | 1707963 | Apartment | 86m² | - | - | sold | - |
| 1 | 1707964 | Apartment | 86m² | - | - | sold | - |
| 1 | 1707970 | Apartment | 86m² | - | - | sold | - |
| 1 | 1707971 | Apartment | 86m² | - | - | sold | - |
| 1 | 1709633 | Apartment | 86m² | - | - | sold | - |
| 1 | 1709634 | Apartment | 86m² | - | - | sold | - |
| 1 | 1709639 | Apartment | 86m² | - | - | sold | - |
| 1 | 1709640 | Apartment | 86m² | - | - | sold | - |
| 1 | 1710920 | Apartment | 86m² | - | - | sold | - |
| 1 | 1710921 | Apartment | 86m² | - | - | sold | - |
| 1 | 1710926 | Apartment | 86m² | - | - | sold | - |
| 1 | 1710927 | Apartment | 86m² | - | - | sold | - |
| 1 | 1711758 | Apartment | 86m² | - | - | sold | - |
| 1 | 1711759 | Apartment | 86m² | - | - | sold | - |
| 1 | 1711765 | Apartment | 86m² | - | - | sold | - |
| 1 | 1711766 | Apartment | 86m² | 2 | 2 | € 294.900 | More info |
| 1 | 1711772 | Apartment | 86m² | - | - | sold | - |
| 1 | 1711773 | Apartment | 86m² | - | - | sold | - |
| 2 | 1705971 | Apartment | 88m² | - | - | sold | - |
| 2 | 1705972 | - | 88m² | - | - | sold | - |
| 2 | 1706899 | - | 88m² | - | - | sold | - |
| 2 | 1706900 | Apartment | 88m² | - | - | sold | - |
| 2 | 1707965 | Apartment | 88m² | - | - | sold | - |
| 2 | 1707966 | Apartment | 88m² | 2 | 2 | € 284.900 | More info |
| 2 | 1707972 | Apartment | 88m² | - | - | sold | - |
| 2 | 1707973 | Apartment | 88m² | - | - | sold | - |
| 2 | 1709635 | Apartment | 88m² | - | - | sold | - |
| 2 | 1709636 | Apartment | 88m² | - | - | sold | - |
| 2 | 1709641 | Apartment | 88m² | - | - | sold | - |
| 2 | 1709642 | Apartment | 88m² | - | - | sold | - |
| 2 | 1710922 | Apartment | 88m² | 2 | 2 | € 284.900 | More info |
| 2 | 1710923 | Apartment | 88m² | 2 | 2 | € 284.900 | More info |
| 2 | 1710928 | Apartment | 88m² | 2 | 2 | € 289.900 | More info |
| 2 | 1710929 | Apartment | 88m² | - | - | sold | - |
| 2 | 1711760 | Apartment | 88m² | 2 | 2 | € 284.900 | More info |
| 2 | 1711761 | Apartment | 88m² | 2 | 2 | € 284.900 | More info |
| 2 | 1711767 | Apartment | 88m² | - | - | sold | - |
| 2 | 1711768 | Apartment | 88m² | - | - | sold | - |
| 2 | 1711774 | Apartment | 88m² | 2 | 2 | € 284.900 | More info |
| 2 | 1711775 | Apartment | 88m² | 2 | 2 | € 284.900 | More info |
| 3 | 1705973 | - | 112m² | - | - | sold | - |
| 3 | 1706901 | Apartment | 112m² | - | - | sold | - |
| 3 | 1707967 | Apartment | 112m² | - | - | sold | - |
| 3 | 1707974 | Apartment | 112m² | - | - | sold | - |
| 3 | 1709637 | Apartment | 112m² | - | - | sold | - |
| 3 | 1709643 | Apartment | 112m² | - | - | sold | - |
| 3 | 1710924 | Apartment | 112m² | - | - | sold | - |
| 3 | 1710930 | Apartment | 112m² | - | - | sold | - |
| 3 | 1711762 | Apartment | 112m² | 3 | 2 | € 465.900 | More info |
| 3 | 1711769 | Apartment | 112m² | - | - | sold | - |
| 3 | 1711776 | Apartment | 112m² | - | - | sold | - |
SANTA ROSALIA LAKE & LIFE RESORT
| Floor | Reference | Type | Area | Bedr. | Bathr. | Price | Detail |
|---|---|---|---|---|---|---|---|
| 0 | 1710865 | Villa | 223m² | - | - | sold | - |
| 0 | 1710867 | Villa | 223m² | - | - | sold | - |
| 0 | 1710868 | Villa | 223m² | 3 | 3 | € 515.500 | More info |
| 0 | 1710869 | Villa | 223m² | 3 | 3 | € 515.500 | More info |
| 0 | 1710870 | Villa | 223m² | - | - | sold | - |
| 0 | 1710871 | Villa | 223m² | - | - | sold | - |
| 0 | 1710872 | Villa | 223m² | - | - | sold | - |
| 0 | 1710873 | Villa | 223m² | - | - | sold | - |
| 0 | 1710874 | Villa | 223m² | - | - | sold | - |
| 0 | 1710875 | Villa | 223m² | - | - | sold | - |
| 0 | 1711777 | Villa | 223m² | - | - | sold | - |
| 0 | 1711778 | Villa | 223m² | - | - | sold | - |
| 0 | 1711779 | Villa | 223m² | 3 | 3 | € 529.500 | More info |
| 0 | 1711780 | Villa | 223m² | - | - | sold | - |
| 0 | 1711781 | Villa | 223m² | - | - | sold | - |
| 0 | 1711782 | Villa | 223m² | 3 | 3 | € 545.500 | More info |
| 0 | 1711783 | Villa | 223m² | - | - | sold | - |
| 0 | 1711784 | Villa | 223m² | - | - | sold | - |
| 0 | 1711785 | Villa | 223m² | - | - | sold | - |
| 0 | 1711786 | Villa | 223m² | - | - | sold | - |
SANTA ROSALIA LAKE & LIFE RESORT
SANTA ROSALIA LAKE & LIFE RESORT
| Floor | Reference | Type | Area | Bedr. | Bathr. | Price | Detail |
|---|---|---|---|---|---|---|---|
| 0 | 1710888 | Apartment | 96m² | - | - | sold | - |
| 0 | 1710889 | Apartment | 96m² | - | - | sold | - |
| 0 | 1710891 | Apartment | 89m² | - | - | sold | - |
| 0 | 1710892 | Apartment | 89m² | - | - | sold | - |
| 0 | 1710893 | Apartment | 96m² | - | - | sold | - |
| 0 | 1710904 | Apartment | 89m² | - | - | sold | - |
| 0 | 1710905 | Apartment | 89m² | - | - | sold | - |
| 0 | 1710906 | Apartment | 96m² | - | - | sold | - |
| 0 | 1711359 | Apartment | 96m² | - | - | sold | - |
| 0 | 1711361 | Apartment | 89m² | 2 | 2 | € 329.000 | More info |
| 0 | 1711362 | Apartment | 89m² | - | - | sold | - |
| 0 | 1711363 | Apartment | 96m² | - | - | sold | - |
| 1 | 1710894 | Apartment | 111m² | - | - | sold | - |
| 1 | 1710895 | Apartment | 88m² | - | - | sold | - |
| 1 | 1710896 | Apartment | 88m² | - | - | sold | - |
| 1 | 1710897 | Apartment | 111m² | - | - | sold | - |
| 1 | 1710907 | Apartment | 111m² | - | - | sold | - |
| 1 | 1710908 | Apartment | 89m² | - | - | sold | - |
| 1 | 1710909 | Apartment | 89m² | - | - | sold | - |
| 1 | 1710910 | Apartment | 111m² | - | - | sold | - |
| 1 | 1711364 | Apartment | 111m² | 3 | 2 | € 336.000 | More info |
| 1 | 1711365 | Apartment | 89m² | - | - | sold | - |
| 1 | 1711366 | Apartment | 89m² | - | - | sold | - |
| 1 | 1711367 | Apartment | 111m² | 3 | 2 | € 336.000 | More info |
| 2 | 1710898 | Apartment | 106m² | - | - | sold | - |
| 2 | 1710899 | Apartment | 84m² | - | - | sold | - |
| 2 | 1710900 | Apartment | 84m² | - | - | sold | - |
| 2 | 1710901 | Apartment | 106m² | - | - | sold | - |
| 2 | 1710911 | Apartment | 106m² | 3 | 2 | € 339.000 | More info |
| 2 | 1710912 | Apartment | 84m² | - | - | sold | - |
| 2 | 1710913 | Apartment | 84m² | - | - | sold | - |
| 2 | 1710914 | Apartment | 106m² | - | - | sold | - |
| 2 | 1711368 | Apartment | 106m² | 3 | 2 | € 351.000 | More info |
| 2 | 1711369 | Apartment | 84m² | - | - | sold | - |
| 2 | 1711370 | Apartment | 84m² | - | - | sold | - |
| 2 | 1711371 | Apartment | 106m² | 3 | 2 | € 351.000 | More info |
| 3 | 1710902 | Apartment | 109m² | - | - | sold | - |
| 3 | 1710903 | Apartment | 109m² | - | - | sold | - |
| 3 | 1710915 | Apartment | 109m² | - | - | sold | - |
| 3 | 1710916 | Apartment | 109m² | - | - | sold | - |
| 3 | 1711787 | Apartment | 109m² | 3 | 2 | € 521.000 | More info |
SANTA ROSALIA LAKE & LIFE RESORT
| Floor | Reference | Type | Area | Bedr. | Bathr. | Price | Detail |
|---|---|---|---|---|---|---|---|
| 0 | 1710957 | Villa | 365m² | 3 | 3 | € 1.396.065 | More info |
| 0 | 1710959 | Villa | 365m² | 3 | 3 | € 1.401.832 | More info |
| 0 | 1710960 | Villa | 365m² | - | - | sold | - |
| 0 | 1710961 | Villa | 365m² | 3 | 3 | € 1.362.024 | More info |
| 0 | 1710962 | Villa | 365m² | 3 | 3 | € 1.362.009 | More info |
| 0 | 1710963 | Villa | 365m² | 3 | 3 | € 1.344.969 | More info |
| 0 | 1710964 | Villa | 365m² | 3 | 3 | € 1.344.935 | More info |
| 0 | 1710965 | Villa | 365m² | - | - | sold | - |
| 0 | 1710966 | Villa | 365m² | 3 | 3 | € 1.244.931 | More info |
| 0 | 1710967 | Villa | 365m² | 3 | 3 | € 1.244.955 | More info |
| 0 | 1710968 | Villa | 365m² | 3 | 3 | € 1.244.952 | More info |
| 0 | 1710969 | Villa | 365m² | 3 | 3 | € 1.244.984 | More info |
| 0 | 1710970 | Villa | 365m² | - | - | sold | - |
| 0 | 1710971 | Villa | 365m² | - | - | sold | - |
| 0 | 1710972 | Villa | 365m² | 3 | 3 | € 1.387.536 | More info |
SANTA ROSALIA LAKE & LIFE RESORT
| Floor | Reference | Type | Area | Bedr. | Bathr. | Price | Detail |
|---|---|---|---|---|---|---|---|
| 0 | 1711717 | Villa | 141m² | 3 | 3 | € 790.000 | More info |
| 0 | 1711719 | Villa | 141m² | 3 | 3 | € 775.000 | More info |
| 0 | 1711720 | Villa | 141m² | 3 | 3 | € 764.000 | More info |
| 0 | 1711721 | Villa | 141m² | 3 | 3 | € 775.000 | More info |
| 0 | 1711722 | Villa | 141m² | - | - | sold | - |
| 0 | 1711723 | Villa | 141m² | 3 | 3 | € 775.000 | More info |
| 0 | 1711725 | Villa | 141m² | 3 | 3 | € 760.000 | More info |
| 0 | 1711726 | Villa | 141m² | - | - | sold | - |
| 0 | 1711727 | Villa | 141m² | 3 | 3 | € 785.000 | More info |